Club Fixtures
Please find below the list of Club and County fixtures
Club Friendly fixtures, suitable for all levels of experience. Just put your name on the board in reception. For downloadable pdf please click the button below.
Club Friendlies
Date | Time | Home | Away | Format | |
---|---|---|---|---|---|
01/12/2024 | 1.00pm | EIBA Presidents | Thurrock & District | 6 rinks |
Essex County League Fixtures Division 1
Date | Time | Home Team | Away Team | Format | Dress | |
---|---|---|---|---|---|---|
09/11/2024 | 10:00 | Turpins | vs | Clacton | 3 Rinks Home / 3 Rinks Away | Club Shirts |
23/11/2024 | 10:00 | Turpins | vs | Colchester | 3 Rinks Home / 3 Rinks Away | Club Shirts |
18/01/2025 | 10:00 | Tye Green | vs | Turpins | 3 Rinks Home / 3 Rinks Away | Club Shirts |
08/02/2025 | 10:00 | Essex County | vs | Turpins | 3 Rinks Home / 3 Rinks Away | Club Shirts |
08/03/2025 | 10:00 | Turpins | vs | Jacks | 3 Rinks Home / 3 Rinks Away | Club Shirts |
29/03/2025 | 10:00 | Falcon | vs | Turpins | 3 Rinks Home / 3 Rinks Away | Club Shirts |
Essex County Over 60's League Fixtures
Turpin's A
Date | Home Team | Away Team | Format | Dress | |
---|---|---|---|---|---|
11/11/2024 | Falcon A | vs | Turpins A | 1 Rink Home / 1 Rink Away | Club Shirts |
18/11/2024 | Turpins A | vs | Harwich A | 1 Rink Home / 1 Rink Away | Club Shirts |
02/12/2024 | Jacks A | vs | Turpins A | 1 Rink Home / 1 Rink Away | Club Shirts |
09/12/2024 | West Mersea A | vs | Turpins A | 1 Rink Home / 1 Rink Away | Club Shirts |
06/01/2025 | Turpins A | vs | Walton A | 1 Rink Home / 1 Rink Away | Club Shirts |
13/01/2025 | Clacton A | vs | Turpins A | 1 Rink Home / 1 Rink Away | Club Shirts |
20/01/2025 | Turpins A | vs | Colchester A | 1 Rink Home / 1 Rink Away | Club Shirts |
Turpin's B
Date | Home Team | Away Team | Format | Dress | |
---|---|---|---|---|---|
11/11/2024 | Falcon B | vs | Turpins B | 1 Rink Home / 1 Rink Away | Club Shirts |
18/11/2024 | Turpins B | vs | Harwich B | 1 Rink Home / 1 Rink Away | Club Shirts |
02/12/2024 | Jacks B | vs | Turpins B | 1 Rink Home / 1 Rink Away | Club Shirts |
06/01/2025 | Turpins B | vs | Walton B | 1 Rink Home / 1 Rink Away | Club Shirts |
13/01/2025 | Clacton B | vs | Turpins B | 1 Rink Home / 1 Rink Away | Club Shirts |
20/01/2025 | Turpins B | vs | Colchester B | 1 Rink Home / 1 Rink Away | Club Shirts |
Turpin's C
Date | Home Team | Away Team | Format | Dress | |
---|---|---|---|---|---|
11/11/2024 | Colchester C | vs | Turpins C | 1 Rink Home / 1 Rink Away | Club Shirts |
18/11/2024 | Turpins C | vs | Essex County C | 1 Rink Home / 1 Rink Away | Club Shirts |
02/12/2024 | Falcon C | vs | Turpins C | 1 Rink Home / 1 Rink Away | Club Shirts |
09/12/2024 | Turpins C | vs | Havering C | 1 Rink Home / 1 Rink Away | Club Shirts |
06/01/2025 | Jacks C | vs | Turpins C | 1 Rink Home / 1 Rink Away | Club Shirts |
13/01/2025 | Tye Green C | vs | Turpins C | 1 Rink Home / 1 Rink Away | Club Shirts |
20/01/2025 | Turpins C | vs | Clacton C | 1 Rink Home / 1 Rink Away | Club Shirts |
Other Cups and Trophies
Denny Cup
Date | Round | |
---|---|---|
Bye | Prelim | Bye |
2nd November | 1st Round | Risbygate |
16th November | 2nd Round | |
7th December | 3rd Round | |
4th January | Area Final |
Southern Counties Shield
Date | Round | |
---|---|---|
Bye | Round 1 | |
14th December | Round 2 | v St Neots |
11th January 2025 | Round 3 | |
08th February | Round 4 | |
22nd February | Round 5 | |
15th March | Finals |
Over 60 Double Rink Knockout Team A
Date | Round |
---|---|
5th November | Bye |
26th November | Turpin's A v Risbygate A |
10th December | 3rd Round |
07th January | Area Final |
Over 60 Double Rink Knockout Team B
Date | Round |
---|---|
5th November | Turpin's B v Risbygate B |
26th November | 2nd Round |
10th December | 3rd Round |
07th January | Area Final |
Denny Plate
Date | Round |
---|---|
Denny Plate Prelim Round | |
Denny Plate 1st Round | |
Denny Plate 2nd Round | |
Denny Plate 3rd Round | |
Denny Plate 4th Round | |
Denny Plate Quarter Final | |
Denny Plate Semi Final | |
Denny Plate Final |
Egham Trophy (Mixed)
Date | Opposition | |
---|---|---|
3rd November | v | Risbygate |
17tth November | ||
15th December | ||
12th January 2025 | Area Final |
Derbyshire Trophy
Date | Time | Home Team | Away Team | |
---|---|---|---|---|
15/12/2024 | 10:00 | North Essex | vs | North Cambs |
09/02/2025 | 10:00 | North Essex | vs | Northants |
16/02/2025 | 10:00 | North Essex | vs | Hunts |